The wind was super light and variable, but we managed to run three short races. About half the time the course was lined up with the wind.
Race 1
Race 1
| Skipper | Time | Corr. Time | Points |
| B Kelly | 14.32 | 9.71 | 2 |
| Sharlene | 14.54 | 9.25 | 1 |
| Feavers | 15.03 | 10.06 | 3 |
| Dave L | 16.23 | 10.78 | 4 |
| Phil | 17.15 | 11.53 | 5 |
| Roger | 19.05 | 11.84 | 6 |
| Wendy | 19.50 | 12.31 | 7 |
| Cindy | 23.51 | 15.00 | 8 |
| Marcello | DNF | DNF | 9 |
| RACE 2 | |||
| Dave L | 11.00 | 7.24 | 1 |
| Feavers | 11.07 | 7.43 | 2 |
| Jean | 11.22 | 7.59 | 3 |
| Phil | 12.08 | 8.11 | 5 |
| Roger | 12.29 | 7.75 | 4 |
| B Kelly | 13.16 | 8.86 | 8 |
| Sharlene | 13.25 | 8.32 | 6 |
| Wendy | 13.39 | 8.47 | 7 |
| Cindy | 14.18 | 8.99 | 9 |
Race 3
| Dave L | 17.58 | 11.82 | 1 |
| Feavers | 19.00 | 12.69 | 2 |
| Sharlene | 22.30 | 13.96 | 3 |
| B Kelly | 25.06 | 16.77 | 4 |
| Roger | 27.10 | 16.86 | 5 |
| Phil | 27.34 | 18.42 | 8 |
| Jean | 28.07 | 18.79 | 9 |
| Cindy | 28.22 | 17.84 | 6 |
| Wendy | 29.14 | 18.14 | 7 |
No comments:
Post a Comment