Monday, August 13, 2018

Never too hot to go sailing

Lovely heat, some wind and a bit of smoke in the air on Saturday afternoon August 11th.
Got four races off with changing wind, which made life interesting.

Skipper Time Corr. Time Points
Race 1
Feavers
12.40 8.46 2
Sharlene 13.49 8.57 1
B Kelly 14.37 9.77 4
Penny 14.43 9.26 3
Jean 15.25 9.57 5
Patti 15.57 9.90 6
Cindy 17.51 11.23 7
Wendy 18.06 11.23 8
RACE 2
Feavers 12.26 8.31 1
Sharlene 13.39 8.47 2
B Kelly 14.18 9.55 3
Patti 14.43 9.13 4
Penny 14.46 9.29 5
Wendy 15.58 9.91 6
Jean 16.23 10.17 7
Cindy 18.19 11.52 8
RACE 3
Feavers 17.49 11.90 1
Sharlene 18.33 11.51 2
B Kelly 18.52 12.61 5
Patti 19.38 12.18 3
Penny 21.31 13.53 4
Jean 23.00 14.27 6
Wendy 23.39 14.67 7
Cindy 24.31 15.42 8
RACE 4
Feavers 12.37 8.43 1
B Kelly 13.24 8.95 2
Sharlene 15.14 9.45 5
Patti 15.40 9.72 3
Jean 15.49 9.81 4
Penny 16.52 10.61 6
Wendy 17.40 10.96 7
Cindy 21.44 13.67 8




No comments:

Post a Comment