Tuesday, August 7, 2018

Lots of wind for Sunday races

Strong winds from the North (well, mostly the North), made for challenging but exhilarating conditions

First Race
Skipper Time Corr. Time Points
Dave L 11.45 7.730263158 2
B Kelly 11.46 7.861915367 3
Feavers 11.49 7.89532294 4
Sharlene 12.19 7.642192347 1
Roger 12.51 7.97311272 5
Jean         12.56 8.024819028 6
Dave H 13.16 8.728070175 7
Wendy DNF                         8

RACE 2
Feavers 10.22 6.926503341 2
Sharlene 10.58 6.804550155 1
B Kelly 11.26 7.639198218 5
Dave L 11.31 7.576754386 3
Roger 12.15 7.600827301 4
Dave H 12.40 7.859358842 6
Jean         12.43 7.890382627 7
Wendy DNF                         8




No comments:

Post a Comment