Here are the results for the 2013 Commmodore's Cup, forwarded to me by Brian Kelly.
Once again, my apologies for my lateness in posting these results.
Once again, my apologies for my lateness in posting these results.
Race One: | Finish Time | Elapsed Minutes | Elapsed Seconds | Corrected Time | |||
Boat / Skipper | Type | Handicap | Position | ||||
Brian Kelly | Tasar | 0.882 | 27;15 | 24.00 | 15 | 1,649.7 | 1 |
Brian Wood | Laser-Radial | 0.967 | 32;52 | 29.00 | 52 | 1,853.2 | 3 |
Patty Cohen | Laser-Radial | 0.967 | 33;16 | 30.00 | 16 | 1,878.0 | 4 |
Jean Trottier | Tasar | 0.882 | 27;25 | 24.00 | 25 | 1,661.0 | 2 |
Dan | Y-Flyer | 0.867 | DNS | 0.0 | 5 | ||
Race Two: | Finish Time | Elapsed Minutes | Elapsed Seconds | Corrected Time | |||
Boat / Skipper | Type | Handicap | Position | ||||
Brian Kelly | Tasar | 0.882 | 18;26 | 15.00 | 26 | 1,049.9 | 1 |
Brian Wood | Laser-Radial | 0.967 | 21;51 | 18.00 | 51 | 1,169.6 | 3 |
Patty Cohen | Laser-Radial | 0.967 | 23;30 | 20.00 | 30 | 1,272.0 | 4 |
Jean Trottier | Tasar | 0.882 | 19;25 | 16.00 | 25 | 1,116.8 | 2 |
Dan | Y-Flyer | 0.867 | 23;36 | 20.00 | 36 | 1,425.6 | 5 |
Race Three | Finish Time | Elapsed Minutes | Elapsed Seconds | Corrected Time | |||
Boat / Skipper | Type | Handicap | Position | ||||
Brian Kelly | Tasar | 0.882 | 18;14 | 15.00 | 14 | 1,036.3 | 1 |
Brian Wood | Laser-Radial | 0.967 | 22;02 | 19.00 | 2 | 1,181.0 | 3 |
Patty Cohen | Laser-Radial | 0.967 | 22;07 | 19.00 | 7 | 1,186.1 | 4 |
Jean Trottier | Tasar | 0.882 | 19;11 | 16.00 | 11 | 1,100.9 | 2 |
Dan | Y-Flyer | 0.867 | DNS | 0.0 | 5 | ||
Cumulative Regatta Results | |||||||
Boat / Skipper | Points | Position | |||||
Brian Kelly | 3 | 1 | |||||
Brian Wood | 9 | 3 | |||||
Patty Cohen | 12 | 4 | |||||
Jean Trottier | 6 | 2 | |||||
Dan | 15 | 5 |
No comments:
Post a Comment