Wednesday, September 4, 2013

September Long 2013


Saturday, August 31:
Light winds for both races, good turn-out:

Race 1
Jean
B Kelly
Penny
Patti
Karen
Alesia
Race 2
B Kelly 
Jean
Penny
Karen
Alesia
Patti

Sunday September 1.  Cold & variable winds from the North

Feavers 88.2 17 5 958.05 1
Jean 88.2 18 38 1063.49 3
Patti 96.7 20 7 1062.05 2
Penny 95.4 22 5 1200.21 4
Karen 95.4 23 46 1306.08 5
RACE 2
Feavers 88.2 18 11 1032.88 1
Jean 88.2 19 43 1137.19 2
Patti 96.7 21 37 1155.12 3
Penny 95.4 21 24 1157.23 4
Dan 86.7 22 36 1356.4 6
Karen 95.4 23 46 1306.08 5
RACE 3
Feavers 88.2 16 59 951.247 1
Jean 88.2 19 1088.44 2
Patti 96.7 21 7 1124.1 3
Penny 95.4 22 0 1194.97 4
Dan 86.7 21 25 1274.51 5
Karen 95.4 23 33 1292.45 6


 

Monday, Setpember 2 2013.  South breeze; a bit warmer but much softer.

Feavers 88.2 19 4 1092.97 1
B Kelly 88.2 23 35 1400.23 3
Karen 96.7 23 52 1294.73 2
RACE 2
Feavers 88.2 17 29 985.261 1
B Kelly 88.2 18 41 1066.89 2
Patti 91.1 19 20 1075.74 3
Karen 96.7 21 27 1144.78 4
RACE 3
Feavers 88.2 17 38 995.465 1
B Kelly 88.2 21 52 1283.45 3
Patti 91.1 20 58 1183.32 2
Karen 96.7 DNF
5

No comments:

Post a Comment