Thanks to Brian for sending me the results for August 18, 2013. Sorry I have been so slow posting them to the blog.
Race One: | Finish Time | Elapsed Minutes | Elapsed Seconds | Corrected Time | |||
Boat / Skipper | Type | Handicap | Position | ||||
Brian Kelly | Tasar | 0.882 | 13:57 | 10 | 57 | 744.9 | 1 |
Brian Woods | Laser R | 0.967 | 13 | 3 | 809.7 | 2 | |
Dave Hudson | Tasar | 0.882 | 15:15 | 12 | 15 | 833.3 | 3 |
Jean Trottier | Tasar | 0.882 | 16:07 | 13 | 7 | 892.3 | 4 |
Race Two: | Finish Time | Elapsed Minutes | Elapsed Seconds | Corrected Time | |||
Boat / Skipper | Type | Handicap | Position | ||||
Brian Kelly | Tasar | 0.882 | 13:57 | 10 | 57 | 744.9 | 1 |
Brian Woods | Laser R | 0.967 | 13 | 45 | 853.2 | 3 | |
Dave Hudson | Tasar | 0.882 | 16:02 | 13 | 2 | 886.6 | 4 |
Jean Trottier | Tasar | 0.882 | 18:02 | 15 | 22 | 1,045.4 | 5 |
Roger Redwin | Laser R | 0.967 | 15:15 | 12 | 15 | 760.1 | 2 |
Race Three | Finish Time | Elapsed Minutes | Elapsed Seconds | Corrected Time | |||
Boat / Skipper | Type | Handicap | Position | ||||
Brian Kelly | Tasar | 0.882 | 14:46 | 11 | 46 | 800.5 | 2 |
Brian Woods | Laser R | 0.967 | 13 | 45 | 853.2 | 4 | |
Dave Hudson | Tasar | 0.882 | 15:31 | 12 | 31 | 851.5 | 3 |
Jean Trottier | Tasar | 0.882 | 15:39 | 12 | 39 | 860.5 | 5 |
Roger Redwin | Laser R | 0.967 | 15:47 | 12 | 47 | 793.2 | 1 |
No comments:
Post a Comment