Monday, July 25, 2011

Sun July 24 2011

Laser clinic still in process.  An fairly strong west wind blowing.  Lots of boats got out to race, unfortunately the upper section of Roger's mast snapped during the first race, but he managed to get home without capsizing.  The course was very short, so we ran 4 races.  Craig got out in his Laser to show the others how it's done...



Hcap min sec sec-3m Adj time Rank
july 24 medium strong W wind
Feavers 88.2 10 7 427 484.127 1
craig 91.1 10 29 449 492.865 2
B Kelly 88.2 11 21 501 568.027 3
Jean 88.2 11 55 535 606.576 5
brian w 91.1 11 58 538 590.56 4
Roger 
DNF








RACE 2


Feavers 88.2 9 14 374 424.036 1
B Kelly 88.2 9 41 401 454.649 2
craig 91.1 9 55 415 455.543 3
Brian W 91.1 11 5 485 532.382 4
Penny 97.4 11 41 521 534.908 6
Jean 88.2 11 11 491 556.689 5




RACE 3


Feavers 88.2 9 13 373 422.902 2
Craig 91.1 9 25 385 422.613 1
B Kelly 88.2 9 50 410 464.853 3
Jean 88.2 10 11 431 488.662 4
Brian W 91.1 10 27 447 490.67 5
Penny 96.7 11 15 495 511.892 6




RACE 4


Craig 91.1

1
B Kelly 88.2

2
Feavers 88.2 8 11 311 352.608 3
Jean 88.2 9
360 408.163 4
Penny 96.7 10 8 428 442.606 5














No comments:

Post a Comment