Monday, August 1, 2011

Sunday, July 31

Lots of boats on the water Sunday, many of them racing.
As usual, very shifty winds....



Hcap min sec sec-3m Adj time Rank
July 31



Feavers 88.2 25 31 1351 1531.75 1
B Kelly 88.2 27 8 1448 1641.72 2
Brian W 92.8 33 26 1826 1967.67 8
Jamie 86.7 30 30 1650 1903.11 5
Karen 96.7 33 53 1853 1916.24 6
Jean 88.2 27 43 1483 1681.41 4
dave m 91.1 33 26 1826 2004.39 10
Roger 91.1 27 59 1499 1645.44 3
penny 97.4 34 40 1900 1950.72 7
Brian W 92.8 33 26 1826 1967.67 8





Feavers 88.2 24 25 1285 1456.92 1
Jean 88.2 26 0 1380 1564.63 3
Brian k 88.2 26 54 1434 1625.85 4
Jamie 86.7 29 0 1560 1799.31 6
Karen 96.7 33 53 1853 1916.24 7
Jean 88.2 27 43 1483 1681.41 5
dave m 91.1 35 48 1968 2160.26 10
Roger 91.1 26 37 1417 1555.43 2
penny 97.4 34 48 1908 1958.93 8
Liz 96.7 37 20 2060 2130.3 9





RACE 3



Feavers 88.2 29 52 1612 1827.66 1
Jean 88.2 33
1800 2040.82 3
Roger 91.1 32 25 1765 1937.43 2
Dave M 91.1 34 42 1902 2087.82
4

No comments:

Post a Comment