Monday, July 25, 2011

Sat July 23

Craig gave the Laser clinic, lots of sailors fired up, but a strong East wind creating white caps on the lake discouraged the more cautious sailors.  Four boats started both races, Craig coached from his motor boat.


Hcap min sec sec-3m Adj time Rank
Jul 23 sat Strong E wind      
Feaver 88.2 19 16 976 1106.58 1
Roger 96.7 21 56 1136 1174.77 2
Jamie 96.7 23 17 1217 1258.53 3
Brian W 91.1 23 35 1235 1355.65 4




     
RACE 2


     
Feaver 88.2 20 5 1025 1162.13 1
Roger 96.7 24 9 1269 1312.31 2
Jamie 96.7 25 11 1331 1376.42 3
Brian W 91.1 25 37 1357 1489.57 4

No comments:

Post a Comment