Tuesday, August 14, 2018

Testing the UK Portsmouth numbers

We noticed that the US handicap for the Laser 4.7 doesn't make any sense, because it suggests the 4.7 should sail faster than the radial.  Dave Langdon suggested I look at the UK Portsmouth Numbers (PN), because they are better maintained.

The UK system rates the Laser 4.7 about as much slower than the radial as the radial is slower than the full rig.  So, I made a comparison table using the UK scoring system on last Saturday's races, which involved Tasars, radials and 4.7s.  Big Change.  The UK system increases the difference between the radial and the Tasars.  In the first three races, Penny's results in the 4.7 went up, but so did the radial results relative to the Tasars.

I will find out what other clubs are doing.

Skipper    Time   Corr.      Time    Points     UK PN   UK Corr     time          UK         position
Feavers 12.40 8.46 1 1015 748.8 3
Sharlene 13.49 8.57 2 1142 725.9 1
B Kelly 14.37 9.77 5 1015 864.0 6
Penny 14.43 9.26 3 1207 731.6 2
Jean 15.25 9.57 4 1142 810.0 4
Patti 15.57 9.90 6 1142 838.0 5
Cindy 17.51 11.23 7 1207 887.3 7
Wendy 18.06 11.23 8 1142 951.0 8
RACE 2
Feavers 12.26 8.31 1 1015 735.0 3
Sharlene 13.39 8.47 2 1142 717.2 1
B Kelly 14.18 9.55 5 1015 845.3 6
Patti 14.43 9.13 3 1142 773.2 4
Penny 14.46 9.29 4 1207 734.1 2
Wendy 15.58 9.91 6 1142 838.9 5
Jean 16.23 10.17 7 1142 860.8 7
Cindy 18.19 11.52 8 1207 910.5 8
RACE 3
Feavers 17.49 11.90 2 1015 1053.2 3
Sharlene 18.33 11.51 1 1142 974.6 1
B Kelly 18.52 12.61 4 1015 1115.3 5
Patti 19.38 12.18 3 1142 1031.5 2
Penny 21.31 13.53 5 1207 1069.6 4
Jean 23.00 14.27 6 1142 1208.4 6
Wendy 23.39 14.67 7 1142 1242.6 8
Cindy 24.31 15.42 8 1207 1218.7 7
RACE 4
Feavers 12.37 8.43 1 1015 745.8 1
B Kelly 13.24 8.95 2 1015 792.1 2
Sharlene 15.14 9.45 3 1142 800.4 3
Patti 15.40 9.72 4 1142 823.1 4
Jean 15.49 9.81 5 1142 831.0 5
Penny 16.52 10.61 6 1207 838.4 6
Wendy 17.40 10.96 7 1142 928.2 7
Cindy 21.44 13.67 8 1207 1080.4 8

No comments:

Post a Comment