A good turnout, and a nice wind with the usual Falcon Lake shiftiness made the Commodore's cup interesting.
Official results:
Official results:
| Points | |
| Sharlene | 7 |
| Craig B | 9 |
| Charles F | 10 |
| Brian K | 11 |
| Gonzalo | 13 |
| Roger | 16 |
| Patti | 18 |
| Wendy | 25 |
| Ian | 26 |
Further to the evaluation of handicaps, here is how results would work out using the UK PH:
| Points | UK recalc | |
| Sharlene | 7 | 7 |
| Craig B | 9 | 5 |
| Charles F | 10 | 12 |
| Brian K | 11 | 14 |
| Gonzalo | 13 | 18 |
| Roger | 16 | 14 |
| Patti | 18 | 16 |
| Wendy | 25 | 26 |
| Ian | 26 | 27 |
UK handicaps improve the results of the Laser and the Laser radial relative to the Tasar. Full details below the pictures.
| Skipper | Time | Corr. Time | Points | UK Corr time | UK position |
| Gonzalo | 13.23 | 8.94 | 2 | 791 | 5.0 |
| B Kelly | 13.26 | 8.98 | 3 | 794 | 6.0 |
| Feavers | 13.49 | 9.23 | 7 | 817 | 7.0 |
| Craig | 13.55 | 9.16 | 6 | 760 | 3.0 |
| Sharlene | 14.12 | 8.81 | 1 | 746 | 1.0 |
| Roger | 14.28 | 8.98 | 4 | 760 | 2.0 |
| Patti | 14.44 | 9.14 | 5 | 774 | 4.0 |
| Wendy | 17.32 | 10.88 | 8 | 921 | 8.0 |
| Ian | -3.00 | 2000.00 | 9 | 20000 | 9.0 |
| RACE 2 | |||||
| Feavers | 12.05 | 8.07 | 1 | 714 | 2.0 |
| Craig | 12.31 | 8.23 | 2 | 684 | 1.0 |
| B Kelly | 13.05 | 8.61 | 4 | 715 | 3.0 |
| Gonzalo | 13.39 | 9.12 | 6 | 807 | 7.0 |
| Sharlene | 13.50 | 8.58 | 3 | 727 | 4.0 |
| Roger | 14.09 | 8.78 | 5 | 743 | 5.0 |
| Patti | 14.56 | 9.27 | 7 | 785 | 6.0 |
| Wendy | 197.00 | 122.23 | 8 | 10350 | 8.0 |
| RACE 3 | |||||
| Craig | 11.36 | 7.63 | 1 | 634 | 1.0 |
| Feavers | 11.44 | 7.84 | 2 | 694 | 3.0 |
| B Kelly | 12.09 | 8.12 | 4 | 718 | 5.0 |
| Gonzalo | 12.12 | 8.15 | 5 | 721 | 6.0 |
| Sharlene | 13.05 | 8.12 | 3 | 687 | 2.0 |
| Patti | 13.40 | 8.48 | 6 | 718 | 4.0 |
| Roger | 14.05 | 9.27 | 7 | 770 | 7.0 |
| Ian | 16.22 | 10.94 | 8 | 967 | 8.0 |
No comments:
Post a Comment