Overall results for all the boats:
Results calculated including only the FYC member skippers:
Darcy | 86.7 | 36 | 54 | 2346.02 | 2 |
Warren | 86.7 | 27 | 52 | 1720.88 | 1 |
Brian W | 86.7 | 42 | 57 | 2764.71 | 8 |
Jamie | 86.7 | 38 | 42 | 2470.59 | 3 |
Tom | 86.7 | 39 | 57 | 2557.09 | 4 |
Patti | 88.2 | 42 | 49 | 2708.62 | 7 |
Dave H | 88.2 | 42 | 35 | 2692.74 | 6 |
Jean | 88.2 | 42 | 8 | 2662.13 | 5 |
Darcy | 86.7 | 47 | 21 | 3069.2 | 7 |
Warren | 86.7 | 38 | 54 | 2484.43 | 1 |
Brian W | 86.7 | 47 | 29 | 3078.43 | 8 |
Jamie | 86.7 | 44 | 16 | 2855.82 | 4 |
Tom | 86.7 | 43 | 43 | 2817.76 | 2 |
Patti | 88.2 | 45 | 30 | 2891.16 | 5 |
Dave H | 88.2 | 44 | 53 | 2849.21 | 3 |
Jean | 88.2 | 47 | 54 | 3054.42 | 6 |
Darcy | 86.7 | 33 | 56 | 2140.72 | 4 |
Warren | 86.7 | 28 | 50 | 1787.77 | 1 |
Brian W | 86.7 | 33 | 26 | 2106.11 | 3 |
Jamie | 86.7 | 34 | 44 | 2196.08 | 5 |
Tom | 86.7 | 31 | 34 | 1976.93 | 2 |
Jean | 88.2 | 38 | 3 | 2384.35 | 8 |
Patti | 88.2 | 37 | 17 | 2332.2 | 7 |
B Kelly | 88.2 | 36 | 56 | 2308.39 | 6 |
Darcy | 86.7 | 33 | 15 | 2093.43 | 2 |
Warren | 86.7 | 29 | 50 | 1856.98 | 1 |
Brian W | 86.7 | 34 | 10 | 2156.86 | 3 |
Jamie | 86.7 | 36 | 22 | 2309.11 | 6 |
Tom | 86.7 | 35 | 57 | 2280.28 | 5 |
Jean | 88.2 | 38 | 33 | 2418.37 | 7 |
Patti | 88.2 | 39 | 36 | 2489.8 | 8 |
B Kelly | 88.2 | 35 | 32 | 2213.15 | 4 |
Darcy | 86.7 | 35 | 49 | 2271.05 | 8 |
Warren | 86.7 | 24 | 25 | 1482.12 | 1 |
Brian W | 86.7 | 33 | 33 | 2114.19 | 7 |
Jamie | 86.7 | 29 | 12 | 1813.15 | 2 |
Tom | 86.7 | 31 | 35 | 1978.09 | 5 |
Patti | 88.2 | 33 | 25 | 2069.16 | 6 |
Jean | 88.2 | 100 | 0 | 6598.64 | 9 |
B Kelly | 88.2 | 31 | 3 | 1908.16 | 3 |
Ken M | 91.1 | 32 | 11 | 1922.06 | 4 |
Darcy | 86.7 | 31 | 49 | 1994.23 | 2 |
Warren | 86.7 | 28 | 30 | 1764.71 | 1 |
Brian W | 86.7 | 38 | 27 | 2453.29 | 8 |
Jamie | 86.7 | 36 | 21 | 2307.96 | 6 |
Tom | 86.7 | 32 | 53 | 2068.05 | 3 |
Roger | 88.2 | 36 | 6 | 2251.7 | 5 |
Jean | 88.2 | 37 | 33 | 2350.34 | 7 |
B Kelly | 88.2 | 33 | 26 | 2070.29 | 4 |
Darcy | 86.7 | 47 | 17 | 3064.59 | 7 |
Warren | 86.7 | 26 | 30 | 1626.3 | 1 |
Brian W | 86.7 | 45 | 25 | 2935.41 | 5 |
Jamie | 86.7 | 43 | 23 | 2794.69 | 4 |
Tom | 86.7 | 37 | 2 | 2355.25 | 2 |
Roger | 88.2 | 50 | 6 | 3204.08 | 8 |
Jean | 88.2 | 47 | 15 | 3010.2 | 6 |
B Kelly | 88.2 | 43 | 24 | 2748.3 | 3 |
Darcy | 86.7 | 53 | 5 | 3465.97 | 6 |
Warren | 86.7 | 43 | 5 | 2773.93 | 1 |
Brian W | 86.7 | 48 | 19 | 3136.1 | 4 |
Jamie | 86.7 | 56 | 10 | 3679.35 | 8 |
Tom | 86.7 | 45 | 45 | 2958.48 | 2 |
Jean | 88.2 | 51 | 55 | 3327.66 | 5 |
Roger | 88.2 | 54 | 36 | 3510.2 | 7 |
B Kelly | 88.2 | 47 | 48 | 3047.62 | 3 |
Results calculated including only the FYC member skippers:
Brian W | 86.7 | 42 | 57 | 2764.71 | 5 |
Jamie | 86.7 | 38 | 42 | 2470.59 | 1 |
Patti | 88.2 | 42 | 49 | 2708.62 | 4 |
Dave H | 88.2 | 42 | 35 | 2692.74 | 3 |
Jean | 88.2 | 42 | 8 | 2662.13 | 2 |
Brian W | 86.7 | 47 | 29 | 3078.43 | 5 |
Jamie | 86.7 | 44 | 16 | 2855.82 | 2 |
Patti | 88.2 | 45 | 30 | 2891.16 | 3 |
Dave H | 88.2 | 44 | 53 | 2849.21 | 1 |
Jean | 88.2 | 47 | 54 | 3054.42 | 4 |
Brian W | 86.7 | 33 | 26 | 2106.11 | 1 |
Jamie | 86.7 | 34 | 44 | 2196.08 | 2 |
Jean | 88.2 | 38 | 3 | 2384.35 | 5 |
Patti | 88.2 | 37 | 17 | 2332.2 | 4 |
B Kelly | 88.2 | 36 | 56 | 2308.39 | 3 |
Brian W | 86.7 | 34 | 10 | 2156.86 | 1 |
Jamie | 86.7 | 36 | 22 | 2309.11 | 3 |
Jean | 88.2 | 38 | 33 | 2418.37 | 4 |
Patti | 88.2 | 39 | 36 | 2489.8 | 5 |
B Kelly | 88.2 | 35 | 32 | 2213.15 | 2 |
Brian W | 86.7 | 33 | 33 | 2114.19 | 5 |
Jamie | 86.7 | 29 | 12 | 1813.15 | 1 |
Patti | 88.2 | 33 | 25 | 2069.16 | 4 |
Jean | 88.2 | 100 | 0 | 6598.64 | 6 |
B Kelly | 88.2 | 31 | 3 | 1908.16 | 2 |
Ken M | 91.1 | 32 | 11 | 1922.06 | 3 |
Brian W | 86.7 | 38 | 27 | 2453.29 | 5 |
Jamie | 86.7 | 36 | 21 | 2307.96 | 3 |
Roger | 88.2 | 36 | 6 | 2251.7 | 2 |
Jean | 88.2 | 37 | 33 | 2350.34 | 4 |
B Kelly | 88.2 | 33 | 26 | 2070.29 | 1 |
Brian W | 86.7 | 45 | 25 | 2935.41 | 3 |
Jamie | 86.7 | 43 | 23 | 2794.69 | 2 |
Roger | 88.2 | 50 | 6 | 3204.08 | 5 |
Jean | 88.2 | 47 | 15 | 3010.2 | 4 |
B Kelly | 88.2 | 43 | 24 | 2748.3 | 1 |
Brian W | 86.7 | 48 | 19 | 3136.1 | 2 |
Jamie | 86.7 | 56 | 10 | 3679.35 | 5 |
Jean | 88.2 | 51 | 55 | 3327.66 | 3 |
Roger | 88.2 | 54 | 36 | 3510.2 | 4 |
B Kelly | 88.2 | 47 | 48 | 3047.62 | 1 |
No comments:
Post a Comment