Thanks to Brian Kelly for recording the results:
B Kelly | 88.2 | 13 | 57 | 744.898 | 1 |
D Hudson | 88.2 | 15 | 15 | 833.333 | 2 |
B Woods | 91.1 | 16 | 3 | 859.495 | 3 |
Jean | 88.2 | 16 | 7 | 892.29 | 4 |
B Kelly | 88.2 | 13 | 57 | 744.898 | 1 |
D Hudson | 88.2 | 16 | 2 | 886.621 | 3 |
B Woods | 91.1 | 16 | 45 | 905.598 | 4 |
Jean | 88.2 | 18 | 2 | 1022.68 | 5 |
Roger | 96.7 | 15 | 15 | 760.083 | 2 |
B Kelly | 88.2 | 14 | 46 | 800.454 | 2 |
D Hudson | 88.2 | 15 | 31 | 851.474 | 3 |
B Woods | 91.1 | 16 | 45 | 905.598 | 5 |
Jean | 88.2 | 15 | 39 | 860.544 | 4 |
Roger | 96.7 | 15 | 47 | 793.175 | 1 |
No comments:
Post a Comment