Commodore Dave and Marg did a great job running the race.
We had three races before lunch, had a nice break, and ran three more races after lunch.
Out of the six races, the one with the worst score was dropped. Six skippers completed all six races:
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Position | |||
| Feavers | 1 | 1 | 1 | 3 | 3 | 2 | 1 | ||
| Kellys | 3 | 4 | 3 | 2 | 4 | 4 | 4 | ||
| Brian W | 7 | 7 | 7 | 6 | 6 | 6 | 6 | ||
| Jamie | 9 | 8 | |||||||
| Jean | 4 | 2 | 2 | 4 | 5 | 3 | 3 | ||
| Liz | 6 | 9 | |||||||
| Roger | 2 | 3 | 4 | 1 | 2 | 1 | 2 | ||
| Patty | 5 | 5 | 5 | 5 | 1 | 5 | 5 | ||
| Dave H | 8 | 6 | 6 | 7 | |||||
| Karen | 8 |
Sorry this table is a little hard to read.




No comments:
Post a Comment