Saturday was extremely windy, whitecaps rolling by. We delayed when Brian's new Laser arrived on top of a Yflyer Jamie picked up in Ontario. Finally a few boats went out to tear around. but after a while, the gusts began to blow with storm force from different directions, and we all struggled to get in.
Very different weather on saturday, gentle, shifting winds. Got a course set up, three Tasars and four Laser radials raced, but so little wind that course was shortened.
Hcap | min | sec | sec-3m | Adj time | Rank | ||
DATE | Aug 21 | ||||||
Feavers | 88.2 | 34 | 35 | 1895 | 2148.53 | 1.00 | |
B Kelly | 88.2 | 34 | 55 | 1915 | 2171.20 | 2.00 | |
Roger & P | 88.2 | 39 | 10 | 2170 | 2460.32 | 5.00 | |
Brian W | 96.7 | 42 | 2 | 2342 | 2421.92 | 3.00 | |
Karen | 96.7 | 42 | 27 | 2367 | 2447.78 | 4.00 | |
Liz | 96.7 | 42 | 52 | 2392 | 2473.63 | 6.00 | |
Jean | 96.7 | 43 | 2 | 2402 | 2483.97 | 7.00 |
No comments:
Post a Comment