Tuesday, September 4, 2018

Sept 3 Labour Day Races

A firm South wind, with some gusts and variation to make life interesting.  A reach mark was set again, providing some high speed moments.

Skipper Time Corr. Time Points UK Corr time UK position
Feavers 15.24 10.29 1 910 1
B Kelly 17.07 11.44 3 1012 4
Sarah 17.40 11.80 5 1044 5
Matthew 18.25 11.43 2 968 2
Patti 18.55 11.74 4 994 3
Phil 20.40 13.81 6 1222 7
Wendy 22.20 13.86 7 1173 6
RACE 2
Feavers 15.43 10.50 1 929 1
Matthew 17.50 11.07 2 937 2
Patti 18.00 11.17 3 946 3
B Kelly 18.14 12.18 4 1078 4
Sarah 19.04 12.74 5 1127 5
Phil 20.59 14.02 6 1240 7
Wendy 23.16 14.44 7 1222 6
RACE 3
Feavers 17.18 11.56 1 1023 1
Matthew 19.37 12.17 2 1031 2
B Kelly 21.34 14.41 5 1275 5
Sarah 21.51 14.60 6 1292 6
Patti 21.52 13.57 3 1149 3
Phil 21.55 14.64 7 1296 7
Wendy 22.07 13.72 4 1162 4




No comments:

Post a Comment