Another perfect summer day. Light to moderate west breezes. Nice wind, building a bit, but no reach legs because the wind was not strong enough when the course was set. Up to eight boats on the start line.
| Hcap | min | sec | Adj time | Rank |
| Roger | 96.7 | 22 | 5 | 1184.07 | 1 | |
| Feavers | 88.2 | 20 | 47 | 1209.75 | 2 | |
| Jean | 88.2 | 22 | 7 | 1300.45 | 3 | |
| Patti | 91.1 | 22 | 50 | 1306.26 | 4 | |
| Brian W | 96.7 | 24 | 17 | 1320.58 | 5 | |
| Karen | 96.7 | 24 | 31 | 1335.06 | 6 | |
| Jamie | 86.7 | 22 | 35 | 1355.25 | 7 |
| Feavers | 88.2 | 19 | 47 | 1141.72 | 1 |
| Jean | 88.2 | 20 | 41 | 1202.95 | 2 |
| Brian W | 96.7 | 23 | 15 | 1256.46 | 3 |
| Karen | 96.7 | 23 | 16 | 1257.5 | 4 |
| Jamie | 86.7 | 21 | 13 | 1260.67 | 5 |
| Patti | 91.1 | 22 | 50 | 1306.26 | 6 |
| Roger | 96.7 | 24 | 37 | 1341.26 | 7 |
| Jackie | 92.8 | 23 | 57 | 1354.53 | 8 |
| Feavers | 88.2 | 19 | 16 | 1106.58 | 1 |
| Jean | 88.2 | 19 | 58 | 1154.2 | 2 |
| Roger | 96.7 | 22 | 37 | 1217.17 | 3 |
| Patti | 91.1 | 21 | 43 | 1232.71 | 4 |
| Karen | 96.7 | 23 | 24 | 1265.77 | 5 |
| Brian W | 96.7 | 23 | 57 | 1299.9 | 6 |
| Jamie | 86.7 | 23 | 15 | 1401.38 | 7 |
| Jackie | 92.8 | 24 | 56 | 1418.1 | 8 |
| Feavers | 88.2 | 17 | 47 | 1005.67 | 1 |
| Roger | 96.7 | 21 | 9 | 1126.16 | 2 |
| Patti | 91.1 | 20 | 7 | 1127.33 | 3 |
| Brian W | 96.7 | 21 | 30 | 1147.88 | 4 |
| Jean | 88.2 | 21 | 40 | 1269.84 | 5 |
| Jackie | 92.8 | 26 | 30 | 1519.4 | 6 |
No comments:
Post a Comment