Tuesday, September 4, 2018

Sept 3 Labour Day Races

A firm South wind, with some gusts and variation to make life interesting.  A reach mark was set again, providing some high speed moments.

Skipper Time Corr. Time Points UK Corr time UK position
Feavers 15.24 10.29 1 910 1
B Kelly 17.07 11.44 3 1012 4
Sarah 17.40 11.80 5 1044 5
Matthew 18.25 11.43 2 968 2
Patti 18.55 11.74 4 994 3
Phil 20.40 13.81 6 1222 7
Wendy 22.20 13.86 7 1173 6
RACE 2
Feavers 15.43 10.50 1 929 1
Matthew 17.50 11.07 2 937 2
Patti 18.00 11.17 3 946 3
B Kelly 18.14 12.18 4 1078 4
Sarah 19.04 12.74 5 1127 5
Phil 20.59 14.02 6 1240 7
Wendy 23.16 14.44 7 1222 6
RACE 3
Feavers 17.18 11.56 1 1023 1
Matthew 19.37 12.17 2 1031 2
B Kelly 21.34 14.41 5 1275 5
Sarah 21.51 14.60 6 1292 6
Patti 21.52 13.57 3 1149 3
Phil 21.55 14.64 7 1296 7
Wendy 22.07 13.72 4 1162 4




Wild Sunday racing Sept 2 2018



The wind was strong, gusty and variable, which made for challenging sailing, awesome reaching and the occasional capsize.  Chief photographer was too preoccupied with managing the front of the Tasar to shoot pictures on the water, but, once back on terra firma, we got a  shots of sailors happy to have survived another Falcon spray fest.

Skipper Time Corr. Time Points UK Corr time UK position
Feavers 14.33 9.72 1 860 1
Phil 19.02 12.72 5 1125 5
Matthew 19.34 12.14 2 1028 3
Penny 20.00 12.58 4 994 2
Patti 20.11 12.52 3 1060 4
RACE 2
Feavers 13.56 9.31 1 824 2
Matthew 15.23 9.54 2 808 1
Penny 16.57 10.66 3 843 3
Patti 18.04 11.21 4 949 4
Phil 18.42 12.49 5 1105 5




KeelCat II Sept 1

Falcon Lake provided interesting winds for the fall KeelCat races.
Three keelboats and two cats started all three races.
The cats started first and, since there were only two, it was match race, with no calculation of handicaps.

Race 1
1  Bobby
2  Cliff

Race 2
1 Bobby
2 Cliff

Race 3
1  Cliff
2  Bobby

Overall;
1 Bobby 4 points
2 Cliff 5 pointts

Handicaps were calculated for the keelboats, rating the Skene as a CS22:

Skipper Time Corr. Time Points
Feavers 48.24 30.73 2
Marcelo 49.22 30.22 1
Ian 75.04 48.43 3
RACE 2
Feavers 18.26 11.70 1
Marcelo 23.20 14.29 2
Ian 30.36 19.74 3
RACE 3
Feavers 24.03 15.27 1
Marcelo 28.07 17.21 2
Ian DNF 200.00 3

Overall;
1  Feavers         4 points
2  Marecelo       5 points
3  Ian                 9 points




Thursday, August 30, 2018

Sunday August 26 races

Another day of unpredictable and light winds, which danced around the course which had been set before the race!

Skipper Time Corr. Time Points UK Corr time UK position
Feavers 22.20 14.92 1 1320 1
B Kelly 24.16 16.21 3 1434 3
Patti 25.26 15.78 2 1336 2
Ian 30.44 20.53 5 1817 5
Cindy 32.21 20.35 4 1608 4
RACE 2
Feavers 21.19 14.24 1 1260 1
Patti 28.50 17.89 2 1515 3
Ian 31.49 21.26 4 1881 4
Cindy 29.00 18.24 3 1442 2
RACE 3
Feavers 21.54 14.63 1 1295 1
Patti 29.28 18.28 2 1548 3
Ian 31.08 20.80 4 1840 4
Cindy 29.35 18.61 3 1471 2

Saturday, August 25, 2018

Saturday August 25th

Nice wind, although it shifted a lot after the course was set, so we were able to lay the windward mark from the start line.

Skipper Time Corr. Time Points UK Corr time UK position
Feavers 8.46 5.86 1 518 1
B Kelly 9.37 6.43 2 568 2
Phil 9.59 6.67 3 590 3
Claire 11.46 7.56 4 657 4
Cindy 13.55 8.75 5 692 5
RACE 2
Feavers 9.04 6.06 1 536 1
B Kelly 10.00 6.68 2 591 2
Phil 10.06 6.75 3 597 3
Cindy 13.17 8.35 4 660 4
Claire 14.07 9.07 5 788 5
RACE 3
Feavers 7.37 5.09 1 450 1
B Kelly 7.49 5.22 2 462 2
Phil 7.57 5.31 3 470 3
Claire 8.34 5.50 4 478 4
Cindy 10.18 6.48 5 512 5


Tuesday, August 21, 2018

August 19 racing

The wind swung around to the North, making it look calm at the club, but there was good wind out on the lake.  Three boats on the start line for a single race.

Skipper Time Corr. Time Points UK Corr time UK position
B Kelly 12.31 8.36 2 8363.029 2
Sharlene 12.55 8.01 1 8014.4778 1
Roger 13.46 8.54 3 8541.8821 3




Commodore's Cup 2018

A good turnout, and a nice wind with the usual Falcon Lake shiftiness made the Commodore's cup interesting.

Official results:
Points
Sharlene 7
Craig B 9
Charles F 10
Brian K 11
Gonzalo 13
Roger 16
Patti 18
Wendy 25
Ian  26

Further to the evaluation of  handicaps, here is how results would work out using the UK PH:

Points UK recalc
Sharlene 7 7
Craig B 9 5
Charles F 10 12
Brian K 11 14
Gonzalo 13 18
Roger 16 14
Patti 18 16
Wendy 25 26
Ian  26 27
UK handicaps improve the results of the Laser and the Laser radial relative to the Tasar.  Full details below the pictures.




Skipper Time Corr. Time Points UK Corr time UK position
Gonzalo 13.23 8.94 2 791 5.0
B Kelly 13.26 8.98 3 794 6.0
Feavers 13.49 9.23 7 817 7.0
Craig 13.55 9.16 6 760 3.0
Sharlene 14.12 8.81 1 746 1.0
Roger 14.28 8.98 4 760 2.0
Patti 14.44 9.14 5 774 4.0
Wendy 17.32 10.88 8 921 8.0
Ian -3.00 2000.00 9 20000 9.0
RACE 2
Feavers 12.05 8.07 1 714 2.0
Craig 12.31 8.23 2 684 1.0
B Kelly 13.05 8.61 4 715 3.0
Gonzalo 13.39 9.12 6 807 7.0
Sharlene 13.50 8.58 3 727 4.0
Roger 14.09 8.78 5 743 5.0
Patti 14.56 9.27 7 785 6.0
Wendy 197.00 122.23 8 10350 8.0
RACE 3
Craig 11.36 7.63 1 634 1.0
Feavers 11.44 7.84 2 694 3.0
B Kelly 12.09 8.12 4 718 5.0
Gonzalo 12.12 8.15 5 721 6.0
Sharlene 13.05 8.12 3 687 2.0
Patti 13.40 8.48 6 718 4.0
Roger 14.05 9.27 7 770 7.0
Ian 16.22 10.94 8 967 8.0